MODELS | 2 | 3 | 6 | 10 | 16 | 27 |
Drive Torque NM@21MPA | 180 | 320 | 600 | 1000 | 1600 | 2700 |
Holding Torque NM@21MPA | 630 | 1200 | 1900 | 3800 | 5700 | 9400 |
Moment Capacity Cantilever Mount NM | 560 | 1000 | 2200 | 5600 | 9000 | 11200 |
Radial Capacity KG | 900 | 1350 | 1850 | 3600 | 4980 | 6700 |
Axial Capacity KG | 900 | 1350 | 1850 | 3600 | 4980 | 6700 |
Displacement 180°CC | 63.9 | 121 | 192 | 365 | 552 | 914 |
Displacement 360°CC | - | 243 | 384 | 733 | 1105 | 1829 |
Approximate Weight 180°KG | 6.4 | 10 | 14.2 | 26 | 43.3 | 57 |
Approximate Weight 360°KG | - | 12.8 | 19.2 | 35 | 54.5 | 83 |
D1 Shaft mounting surface diameter MM | 77.2 | 89 | 102 | 127 | 148 | 185 |
D2 Housing diameter MM | 100 | 119 | 135 | 170 | 198 | 226 |
F1 Threaded mounting holes,shaft flange MM | M8×1.25 | M8×1.25 | M10×1.5 | M12×1.75 | M12×1.75 | M16×2 |
F2 Quantity of mounting holes,shaft flange | 8 | 8 | 12 | 12 | 12 | 12 |
F3 Bolt circle diameter,shaft flange MM | 54 | 73 | 80 | 102 | 127 | 140 |
F4 Threaded mounting holes,housing flange MM | M8×1.25 | M8×1.25 | M10×1.5 | M12×1.75 | M12×1.75 | M12×1.75 |
F5 Quantity of mounting holes,housing flange | 8 | 8 | 12 | 12 | 12 | 12 |
F6 Bolt circle diameter,housing flange MM | 86 | 103 | 117 | 151 | 175 | 203 |
F7 Shaft through-hole diameter MM | 14.3 | 17 | 21.4 | 35.7 | 45.7 | 66.7 |
H1 Centerline to valve top MM | 80 | 90 | 98 | 115 | 129 | 143 |
L1 Overall length 180°MM | 140 | 143 | 156 | 184 | 224 | 241 |
L1 Overall length 360°MM | - | 189 | 212 | 258 | 311 | 346 |
L2 Overall length,non-rotating 180°MM | 138 | 142 | 154 | 182 | 221 | 239 |
L2 Overall length,non-rotating 360°MM | - | 188 | 211 | 256 | 308 | 344 |
L3 Shaft flange to counterbalance valve 180°MM | 25.4 | 26.9 | 27.7 | 27.9 | 38.6 | 43.9 |
L3 Shaft flange to counterbalance valve 360°MM | - | 22.6 | 24.6 | 42.7 | 60.2 | 70.4 |
P1 P2 Ports,housing | ISO-1179-1/BSPP"G"Series of ports.Sizes vary from 1/8 to 1/4.See drawings for details | |||||
V1 V2 Ports,valve | ISO-11926/SAE Series of ports.Sizes are 7/16.See drawings for details |
Our sales and service team will be
happy to offer any suggestions you
may have.