MODELS | 19 | 28 | 47 | 73 | 105 | 140 | 180 | 240 |
Drive Torque NM@21MPA | 1900 | 2800 | 4700 | 7300 | 10500 | 14000 | 18000 | 24000 |
Holding Torque NM@21MPA | 4900 | 6800 | 12000 | 18000 | 26000 | 35000 | 46000 | 59000 |
Moment Capacity Cantilever Mount NM | 5200 | 7100 | 11900 | 18400 | 29500 | 38800 | 55900 | 72900 |
Moment Capacity Straddle Mount 180° NM | 13400 | 16900 | 30800 | 47800 | 75100 | 98900 | 130500 | 170000 |
Moment Capacity Straddle Mount 360° NM | 19200 | 24600 | 45400 | 71200 | 111500 | 146000 | 197700 | 256500 |
Radial Capacity KG | 1800 | 2300 | 3600 | 5000 | 6800 | 8200 | 10000 | 11800 |
Axial Capacity KG | 1400 | 1800 | 2700 | 3600 | 4500 | 5900 | 6800 | 8200 |
Displacement 180°CC | 492 | 688 | 1180 | 1870 | 2680 | 3540 | 4650 | 6000 |
Displacement 360°CC | 980 | 1390 | 2360 | 3740 | 5360 | 7080 | 9320 | 12000 |
Approximate Weight 180°KG | 34.5 | 50 | 72.5 | 110 | 160 | 220 | 280 | 360 |
Approximate Weight 360°KG | 45.5 | 63.4 | 100 | 140 | 200 | 290 | 370 | 455 |
D1 Overall flange diameter MM | 139 | 155 | 183 | 209 | 234 | 263 | 288 | 310 |
D2 Housing Diameter MM | 140 | 152 | 178 | 203 | 229 | 254 | 279 | 305 |
F1 Threaded mounting holes,shaft flange MM | M12×1.75 | M16×2 | M20×2.5 | M22×2.5 | M24×3 | M27×3 | M27×3 | M30×3.5 |
F2 Quantity of mounting holes | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
F3 Bolt circle diameter,shaft flange MM | 115 | 125 | 150 | 170 | 195 | 215 | 240 | 255 |
F4 Threaded mounting holes,endcap flange MM | M10×1.5 | M12×1.75 | M16×2 | M20×2.5 | M22×2.5 | M24×3 | M27×3 | M27×3 |
F5 Quantity of mounting holes | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
F6 Bolt circle diameter,endcap flange MM | 108 | 120 | 133 | 150 | 170 | 190 | 210 | 230 |
F7 Foot hole diameter MM | M16 | M20 | M22 | M24 | M27 | M30 | M36 | M36 |
H1 Overall height(excluding valve) MM | 156 | 186 | 212 | 240 | 276 | 305 | 327 | 362 |
H2 Height to centerline MM | 80 | 94.9 | 108 | 122 | 140 | 154 | 165 | 184 |
H3 Foot height MM | 48 | 70 | 78 | 88 | 105 | 110 | 120 | 135 |
H4 Overall height(with valve) MM | 179 | 201 | 226 | 271 | 283 | 310 | 334 | 366 |
L1 Overall length 180°MM | 298 | 323 | 365 | 413 | 475 | 524 | 551 | 600 |
L1 Overall length 360°MM | 427 | 470 | 538 | 615 | 705 | 776 | 836 | 906 |
L2 Overall length,non-rotating 180°MM | 261 | 286 | 323 | 363 | 431 | 463 | 493 | 534 |
L2 Overall length,non-rotating 360°MM | 392 | 433 | 496 | 565 | 661 | 715 | 775 | 843 |
L3 Shaft flange to counterbalance valve 180°MM | 75.2 | 134 | 143 | 130 | 152 | 185 | 196 | 221 |
L3 Shaft flange to counterbalance valve 360°MM | 149 | 157 | 197 | 232 | 267 | 308 | 338 | 374 |
L4 Mounting length 180°MM | 229 | 248 | 281 | 314 | 374 | 400 | 426 | 460 |
L4 Mounting length 360°MM | 358 | 395 | 454 | 516 | 604 | 652 | 708 | 766 |
L5 Shaft flange to mounting hole MM | 38.1 | 43.9 | 50 | 56.9 | 59.9 | 74.2 | 75.9 | 80 |
W1 Mounting width MM | 190 | 230 | 260 | 300 | 340 | 380 | 410 | 450 |
W2 Overall width MM | 222 | 268 | 310 | 350 | 400 | 447 | 484 | 530 |
P1 P2 Ports,housing | ISO-1179-1/BSPP"G"Series of ports.Sizes vary from 1/8 to 1/2.See drawings for details | |||||||
V1 V2 Ports,valve | ISO-11926/SAE Series of ports.Sizes are 3/8.See drawings for details |
Our sales and service team will be
happy to offer any suggestions you
may have.