MODELS | 5 | 9 | 16 | 27 | 42 |
Drive Torque NM@21MPA | 500 | 900 | 1600 | 2680 | 4200 |
Holding Torque NM@21MPA | 1300 | 2400 | 4400 | 7100 | 10500 |
Moment Capacity Straddle NM | 2500 | 4500 | 10200 | 16400 | 31600 |
Moment Capacity Cantilever NM | 1360 | 2480 | 5420 | 11300 | 15800 |
Radial Capacity KG | 1380 | 2130 | 4190 | 5580 | 9530 |
Axial Capacity KG | 500 | 680 | 1000 | 1400 | 1770 |
Displacement 180°CC | 132 | 234 | 436 | 726 | 1070 |
Approximate Weight KG | 12.5 | 17 | 30 | 51 | 77 |
D1 Shaft and endcap flange diameter MM | 104 | 117 | 142 | 170 | 196 |
D2 Housing diameter MM | 101 | 114 | 139 | 165 | 191 |
F1 Threaded mounting holes,shaft flange MM | M10×1.5 | M10×1.5 | M12×1.75 | M20×2.5 | M20×2.5 |
F2 Quantity of mounting holes,shaft flange | 6 | 8 | 8 | 8 | 10 |
F3 Bolt circle diameter,shaft fiange MM | 53.9 | 65 | 85 | 102 | 121 |
F4 Through-hole diameter MM | M20 | M24 | M24 | - | - |
F5 Foot hole diameter MM | M16 | M20 | M24 | M24 | M30 |
F6 Shaft center hole size MM | - | - | - | M24×3 | 1 1/4-7 |
F7 Threaded mounting holes,endcap flange MM | - | - | - | M12×1.75 | M16×2 |
F8 Quantity of mounting holes,endcap flange | - | - | - | 8 | 10 |
F9 Bolt circle diameter,endcap fiangeMM | - | - | - | 108 | 121 |
H1 Overall height(excluding valve) MM | 119 | 135 | 158 | 193 | 218 |
H2 Height to centerline MM | 66 | 76.2 | 85.9 | 108 | 121 |
H3 Foot height MM | 34.3 | 38.1 | 44.5 | 63.5 | 70 |
H4 Overall height(with valve) MM | 146 | 163 | 185 | 220 | 245 |
L1 Overall length MM | 188 | 216 | 248 | 298 | 337 |
L2 Overall length,non-rotating MM | 173 | 197 | 229 | 276 | 314 |
L3 Shaft flange to counterbalance valve MM | 32 | 34.5 | 44.7 | 48.8 | 49 |
L4 Mounting length MM | 111 | 140 | 152 | 184 | 216 |
L5 Shaft flange to mounting hole MM | 37.9 | 37.6 | 47 | 57.2 | 60.5 |
W1 Mounting width MM | 145 | 152 | 197 | 222 | 267 |
W2 Overall width MM | 178 | 191 | 248 | 279 | 330 |
P1 P2 Ports,housing | ISO-1179-1/BSPP"G"Series of ports.Sizes vary from 1/8 to 1/2.See drawings for details | ||||
V1 V2 Ports,valve | ISO-11926/SAE Series of ports.Sizes are 7/16.See drawings for details |
Our sales and service team will be
happy to offer any suggestions you
may have.