MODELS | 40 | 50 | 63 | 80 | 100 | 125 | 140 | 160 | 180 | 200 | 225 | 250 | 280 | 300 |
AK6 | 22 | 28 | 35 | 42 | 55 | 70 | 80 | 100 | 105 | 140 | 140 | 150 | 170 | 180 |
B∅ | 98 | 110 | 128 | 150 | 178 | 222 | 250 | 278 | 298 | 325 | 385 | 450 | 490 | 555 |
Cf7 | 55 | 68 | 80 | 100 | 115 | 150 | 160 | 190 | 210 | 235 | 260 | 300 | 340 | 380 |
D | 43 | 49 | 57 | 66 | 80 | 94 | 105 | 127 | 138 | 150 | 224 | 240 | 266 | 285 |
E∅ | 65 | 72 | 87 | 108 | 130 | 167 | 187 | 206 | 226 | 255 | 300 | 346 | 394 | 440 |
F∅ | 75 | 82 | 95 | 118 | 147 | 183 | 210 | 240 | 270 | 295 | 350 | 385 | 435 | 470 |
G | 2 | 2 | 5 | 5 | 5 | 7 | 5 | 5 | 5 | 5 | 5 | 10 | 10 | 10 |
H | 45 | 56 | 70 | 100 | 100 | 125 | 140 | 200 | 200 | 200 | 250 | 280 | 280 | 280 |
I | 8 | 8 | 10 | 12 | 16 | 20 | 22 | 28 | 28 | 32 | 36 | 36 | 40 | 45 |
J | 14 | 17 | 20.5 | 24 | 31.5 | 39.5 | 45 | 56 | 58.3 | 67 | 78 | 83 | 94 | 100 |
K | 84 | 90 | 108 | 130 | 155 | 195 | 220 | 245 | 265 | 290 | 345 | 400 | 450 | 500 |
L | 50 | 60 | 80 | 110 | 110 | 140 | 150 | 210 | 210 | 210 | 260 | 300 | 300 | 300 |
M | 3 | 3 | 3 | 3 | 4 | 4 | 7 | 5 | 5 | 4 | 6 | 6 | 6 | 6 |
N | 4 | 4 | 5 | 6 | 6 | 8 | 10 | 12 | 12 | 10 | 15 | 20 | 20 | 20 |
O | 16 | 18 | 25 | 30 | 31 | 37 | 40 | 43 | 47 | 54 | 64 | 90 | 100 | 110 |
P | 99+0.2778α | 102+0.3444α | 104+0.5333α | 134+0.5889α | 171+0.7778α | 151+1.3389α | 205+1.0889α | 254+1.2167α | 392+0.9611α | 293+1.6222α | 408+1.8000α | 545+1.8333α | 580+2.3333α | 620+2.4444α |
Q | 39 | 39 | 48 | 57 | 65 | 74 | 78 | 94 | 127 | 125 | 155 | 224 | 261 | 271 |
S | G1/8 | G1/8 | G1/4 | G3/8 | G1/2 | G1/2 | G1/2 | G3/4 | G1 | G1 | G1 | G1 | G1 | G1 |
T | 60° | 60° | 60° | 45° | 45° | 40° | 40° | 40° | 40° | 30° | 22.5° | 22.5° | 18° | 18° |
Z | 5 | 5 | 5 | 7 | 7 | 8 | 8 | 8 | 11 | 11 | 15 | 15 | 19 | 19 |
U∅ | 9 | 9 | 11 | 11 | 14 | 18 | 18 | 22 | 22 | 22 | 22 | 26 | 26 | 32 |
B1 | 26 | 30 | 35 | 40 | 50 | 62 | 62 | 82 | 100 | 100 | 120 | 120 | 130 | 140 |
H1 | 45 | 55 | 65 | 90 | 105 | 120 | 120 | 150 | 150 | 175 | 175 | 175 | 200 | 200 |
J1 | 7.8 | 10.1 | 14.1 | 18.3 | 24.3 | 31.8 | 34.4 | 42.4 | 42.4 | 52.9 | 56.4 | 61.4 | 67.4 | 78.4 |
C1∅ | 12 | 16 | 24 | 30 | 42 | 55 | 60 | 75 | 75 | 95 | 100 | 110 | 120 | 140 |
I1 | 4 | 5 | 8 | 8 | 12 | 16 | 18 | 20 | 20 | 25 | 28 | 28 | 32 | 36 |
Wf7 | 16 | 18 | 18 | 25 | 25 | 25 | 25 | 40 | 32 | 40 | 40 | 40 | 40 | 40 |
W1 | 10 | 10 | 10 | 16 | 16 | 16 | 16 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
P1 | 117+0.2778α | 118+0.3444α | 124+0.5333α | 159+0.5889α | 175+0.7778α | 177+1.3389α | 236+1.0889α | 285+1.2167α | 389+0.9611α | 333+1.6222α | 483+1.8000α | 560+1.8333α | 655+2.3333α | 620+2.4444α |
Our sales and service team will be
happy to offer any suggestions you
may have.